Hyll on Holland Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
2 Bedroom Suite | A1, A2 | 570 | $1,726,700 | $1,726,700 |
2 Bedroom Select | B1, B2 | 603 - 614 | $1,750,100 | $1,750,100 |
2 Bedroom Classic | C1, C2 | 657 | $1,868,300 | $1,973,800 |
2 Bedroom Deluxe | D1, D2, D3 | 700 - 721 | $1,990,700 | $2,101,500 |
3 Bedroom Deluxe | E | 936 | $2,730,100 | $2,730,100 |
3 Bedroom + Study Deluxe | F | 1055 | SOLD OUT | SOLD OUT |
(All prices for Hyll on Holland displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This website cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Hyll on Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hyll on Holland Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.