Hyll on Holland Project Details
Project Details | Hyll on Holland |
Location | Holland Road |
District | 10 |
Developer | FEC Skypark Pte. Ltd. |
Developer’s License No. | C 1332 |
Site Area | 138,000 sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | DBS Bank Ltd. 003-700141-4 (FEC Skypark Pte. Ltd.) |
Architect | Aedas Pte Ltd |
M&E Consultant | J Roger Preston Singapore Pte Ltd |
Interior Design Consultant | 2nd Edition Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Address | 89, 91, 93, 95, 97, 99 Holland Road |
No. of Storeys | 6 Blocks of 12-Storey Residential Units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot(s) 02666A, 02684K MK 02 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 319 Units |
No. of Car Park Lots | 319 Parking Lots and 4 Accessible Parking Lots |
Expected Date of TOP | 30 June 2025 |
Expected Date of Legal Completion | 30 June 2028 |
Security | 24 Hours Security Guard |
(Project details for Hyll on Holland may be subjected to change without prior notice)
Book An Appointment to view Hyll on Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hyll on Holland Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.